<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hawken King</title>
	<link>http://www.hawkenking.com</link>
	<description>Designer &#38; Illustrator</description>
	<lastBuildDate>Tue, 17 Apr 2012 08:09:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Bath Time</title>
		<description><![CDATA[Bath Time is a Physics Simulator to entertain the minds of those ages 2 ~ 6 (and above of course) With Realtime 3D graphics, physics and playful funny sounds, now it can be Bath Time, anytime! With the release of version 1.3, we have introduced an overhauled play mechanic: Items: - Rubber Ducks - Wind-up [...]]]></description>
		<link>http://www.hawkenking.com/bath-time/</link>
			</item>
	<item>
		<title>Tumbling</title>
		<description><![CDATA[Recently been checking out Tumblr, wondering what I could do there. Often posting strange videos of robots to Facebook so that was an obvious choice; cool robot news! I also always wanted to write down my dreams directly after waking up, only one post in but hope to maintain this one too. The copy is [...]]]></description>
		<link>http://www.hawkenking.com/tumbling/</link>
			</item>
	<item>
		<title>I&#8217;ve decided to write a book</title>
		<description><![CDATA[On webdesign. 2 pages in!]]></description>
		<link>http://www.hawkenking.com/ive-decided-to-write-a-book/</link>
			</item>
	<item>
		<title>Rescue Servicemen</title>
		<description><![CDATA[The National Maritime Museum of Cornwall have a new exhibition this year, focusing on search and rescue servicemen. I was asked to produce some more rotating cubes for the NMMC. These are 1.7m tall, and need adequate detailing for this kind of resolution. The 4 Servicemen shown are (from left to right): RNLI &#8211; RAF [...]]]></description>
		<link>http://www.hawkenking.com/rescue-servicemen/</link>
			</item>
	<item>
		<title>Exiting Hibernation</title>
		<description><![CDATA[In December 2011 I moved my office computer home for a while, to hibernate for a while. Tomorrow I shall cart the computer back to my office and resume normal service. I haven&#8217;t been resting on my laurels however; just completed another illustration project for the National Maritime Museum in the UK, worked on a [...]]]></description>
		<link>http://www.hawkenking.com/exiting-hibernation/</link>
			</item>
	<item>
		<title>sketch for ad 2</title>
		<description><![CDATA[]]></description>
		<link>http://www.hawkenking.com/sketch-for-ad-2/</link>
			</item>
	<item>
		<title>sketch for ad</title>
		<description><![CDATA[]]></description>
		<link>http://www.hawkenking.com/sketch-for-ad/</link>
			</item>
	<item>
		<title>yenbar</title>
		<description><![CDATA[Very simple website for a local bar, I was paid in beer. Works on iOS too. The concept was to make a website that just had a map and the basic info one might need. Maps on bar / restaurant websites are notoriously bad, so this uses googlemaps integration. yenbar.jp]]></description>
		<link>http://www.hawkenking.com/yenbar/</link>
			</item>
	<item>
		<title>Atilika</title>
		<description><![CDATA[Print / Web Identity for Atilka + Business cards.]]></description>
		<link>http://www.hawkenking.com/atilika/</link>
			</item>
	<item>
		<title>Tilterpillar iPhone English</title>
		<description><![CDATA[Was good fun making this game, graphics are by me, code is by Liam Conroy.]]></description>
		<link>http://www.hawkenking.com/tilterpillar-iphone-english/</link>
			</item>
</channel>
</rss>

